DBA 4000 T3 Series Front Disc | Honda Civic Type R | 2.0T K20C1 | 2015+
£465.14 GBP
/
Feature Description | Advantage | Benefit |
"T3 Slot 48 precision CNC machined slots" | Tri-Symmetrical curve slots dampens the vibration harmonics or noise | A quieter, responsive and smoother brake pedal feel |
Increased number of out-gassing exit points for brake pad friction gasses to escape through | Increases the consistency and effectiveness of every brake stop | |
Universal slot design | Eliminates the need for left and right discs | |
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system | Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness |
Increased surface area resulting in greater heat dissipation | Prolongs service life for both pads and rotors. Reduces mechanical damage and associated costs | |
XG150 High Carbon Alloyed Iron | An increase in thermal capacity property allows the rotor to handle constant extremes of heat over extended periods of time | Minimises warping and cracking and prolongs the service life of the rotor |
Thermal Stability Profiling | Special formulation designed to respond to DBA’s TSP process | Minimises warping and cracking and prolongs the service life of the rotor |
Thermographic Temperature Monitoring | Heat paint markings change colour at specific temperature thresholds | Offers the driver a clear indication of peak braking temperatures |
When temperature thresholds are exceeded paint markings will permanently change colours | Allows the driver to monitor rotor fatigue and decide on rotor replacement and to assist resellers with warranty claims | |
Paint protection on non-friction areas | Reduces corrosion | Stops any unsightly rust formation |
Enhances appearance | Adds value to the product |
FITTING DETAILS
Dream Automotive offers in-house fitting on all products at our workshop in Luton, Bedfordshire. Contact us for more information
TECH SPECS
-
Diameter [mm] 350
-
Disc Vent: Kangaroo Paw
-
Number of Holes: 5
-
Minimum Thickness [mm] 30
-
Thickness [mm] 32
-
Height [mm] 55
-
Stage Stage 4
-
Tech Bulletins Bedding in Brakes
-
Tech Bulletins How to clean a Disc Rotor before fitting
-
Tech Bulletins Motorsport - Important Info
-
Axle: Front
-
Weight [KG]: 12.9
Click here for Suitable Front Pads
COMPATIBLE VEHICLES
- Honda Civic Type R | FK2 2.0T K20C1 | 2015-2016
- Honda Civic Type R | FK8 2.0T K20C1 | 2017-2022
- Honda Civic Type R | FL5 2.0T K20C1 | 2023+
AVAILABILITY
Please allow 1-2 days for dispatch